| NAMA PRODUK | APPENDECTOMY AND HERNIA SURGERY SET |
| MERK | FAZZINI |
| NEGARA ASAL | ITALY |
| TYPE / NOMOR KATALOG | VARIOUS |
| NO. | NO. KATALOG | SPESIFIKASI | QTY |
| 1. | 03.2190 | Instrument Box 400 X 200 X 90 Mm. | 1 Pc |
| 2. | 03.5253.00.10 | Round Bowl Diam.60 Mm.,100Ml With Lip | 1 Pc |
| 3. | 03.5254.00.10 | Round Bowl Diam.80 Mm.,150Ml With Lip | 1 Pc |
| 4. | 05.7030 | Yankauer 6Mm. Aspiration Canula Cm 27 | 1 Pc |
| 5. | 08.162 | Scalpel Handle No.4 For Blades Size 20 | 1 Pc |
| 6. | 11.1005 | Operating Scissors Str Bl/Bl Cm 16,5 | 1 Pc |
| 7. | 11.1091 | Mayo Operating Scissors Str Cm 17 | 1 Pc |
| 8. | 11.1094 | Mayo Operating Scissors Cvd Cm 17 | 1 Pc |
| 9. | 11.2002 | Thumb And Tissue Forcep Cm 14,5 | 1 Pc |
| 10. | 11.2062 | Standard Tissue Forceps 14,5 Cm Str 1X2 | 1 Pc |
| 11. | 11.2065 | Thumb And Tissue Forcep Toothed 1:2 Cm 20 | 1 Pc |
| 12. | 11.2175 | Halstead-Mosquito Haemostatic Forcep Curved Cm 14 | 6 Pcs |
| 13. | 11.2179 | Halstead-Mosquito Haemostatic Forcep Straight Toothe | 6 Pcs |
| 14. | 11.2192 | Rochester-Pean Haemostatic Forcep Straigh tCm 16 | 4 Pcs |
| 15. | 11.2210 | Rochester-Ochsner Haemostatic Forcep Straight Toothe | 4 Pcs |
| 16. | 11.2270 | Kocher Haemostatic Forcep Delicate Model Straight To | 2 Pcs |
| 17. | 11.2290 | Ombredanne Forcep Cm 12,5 | 1 Pc |
| 18. | 11.2291 | Chaput Forcep Cm 13 | 2 Pcs |
| 19. | 11.2311 | Bengolea Haemostatic Force pCurved Cm 26 | 2 Pcs |
| 20. | 11.2392 | Backhaus Towel Forcep Cm 13 | 6 Pcs |
| 21. | 11.2466 | Gross-Maier Dressing Forcep Straight Cm 25 | 1 Pc |
| 22. | 11.3001 | Farabeuf Retractors Cm15 (Pair) | 1 Pc |
| 23. | 11.3119 | Gosset Abdominal Retractor With Valve Cm 22 Wide | 1 Pc |
| 24. | 11.4003 | Mayo Hegar Needle Holder Cm14 | 1 Pc |
| 25. | 11.4068 | Reverdin Ligature Needle Cm 21, Fig. 2 | 1 Pc |
| 26. | 11.4071 | Reverdin Ligature Needle Cm 21,Fig.3 | 1 Pc |
| 27. | 11.4110 | Probe Cm 14,5 | 1 Pc |
| 28. | 11.9694 | Terrier Forceps 13 Cm | 2 Pcs |
Link Pembelian : Appendectomy and Hernia Surgery Set | E-Katalog 5.0 (lkpp.go.id)

